Comparison
CBR150R ABS (Matte Black) vs MT-15 ABS (Ice Fluo Vapor Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CBR150R ABS Matte Black Rp 37.900.000 Remove | ![]() Yamaha · 2026 MT-15 ABS Ice Fluo Vapor Blue Rp 37.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 155 cc |
| Max power | 17.1 hp▲ best | 15 hp |
| Seat height | 800 mm | 810 mm |
| Kerb weight | 134 kg | 132 kg |
| ABS | ✓ | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | CBR150R | MT-15 |
| Variant / Trim | ABS | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 37.900.000 | Rp 37.900.000 |
| Colors | ||
| Exterior colors | Matte Black | Ice Fluo Vapor Blue |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 17.1 hp▲ best | 15 hp |
| Max torque | 13.8 Nm | 13.9 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,980 mm | 1,950 mm |
| Width | 705 mm | 800 mm |
| Wheelbase | 1,310 mm | 1,335 mm▲ best |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 800 mm | 810 mm |
| Kerb weight | 134 kg | 132 kg |
| Fuel tank | 12 L▲ best | 10 L |
| Safety & ADAS | ||
| ABS | ✓ | ✓ |

