Comparison
CB150X Standard (Wonderful Red) vs GSX-R150 Standard (Metallic Triton Blue / Brilliant White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CB150X Standard Wonderful Red Rp 34.000.000 Remove | ![]() Suzuki · 2026 GSX-R150 Standard Metallic Triton Blue / Brilliant White Rp 39.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 147 cc |
| Max power | 15.8 hp | 19 hp▲ best |
| Seat height | 825 mm | 785 mm |
| Kerb weight | 138 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | CB150X | GSX-R150 |
| Variant / Trim | Standard | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 34.000.000▲ best | Rp 39.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Metallic Triton Blue / Brilliant White |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.8 hp | 19 hp▲ best |
| Max torque | 13.4 Nm | 14 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 2,072 mm | 2,020 mm |
| Width | 810 mm | 700 mm |
| Wheelbase | 1,327 mm▲ best | 1,300 mm |
| Ground clearance | 190 mm▲ best | 160 mm |
| Seat height | 825 mm | 785 mm |
| Kerb weight | 138 kg | 131 kg |
| Fuel tank | 12 L▲ best | 11 L |
| Safety & ADAS | ||
| ABS | — | — |

