Comparison
CB150X ABS (Matte Black) vs CB150X Standard
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CB150X ABS Matte Black Rp 36.300.000 Remove | ![]() Honda · 2026 CB150X Standard Rp 34.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 149.2 cc |
| Max power | 15.8 hp | 15.8 hp |
| Seat height | 825 mm | 825 mm |
| Kerb weight | 138 kg | 138 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CB150X | CB150X |
| Variant / Trim | ABS | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Trail | Trail |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 36.300.000 | Rp 34.000.000▲ best |
| Colors | ||
| Exterior colors | Matte Black | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.8 hp | 15.8 hp |
| Max torque | 13.4 Nm | 13.4 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 2,072 mm | 2,072 mm |
| Width | 810 mm | 810 mm |
| Wheelbase | 1,327 mm | 1,327 mm |
| Ground clearance | 190 mm | 190 mm |
| Seat height | 825 mm | 825 mm |
| Kerb weight | 138 kg | 138 kg |
| Fuel tank | 12 L | 12 L |
| Safety & ADAS | ||
| ABS | ✓ | — |
