Comparison
CB150R Streetfire SE ABS (Matte Black) vs CB150R Streetfire CBS (2015) (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CB150R Streetfire SE ABS Matte Black Rp 36.900.000 Remove | ![]() Honda · 2015 CB150R Streetfire CBS (2015) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 149.2 cc |
| Max power | 17.1 hp▲ best | 16.9 hp |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 137 kg | 139 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CB150R Streetfire | CB150R Streetfire |
| Variant / Trim | SE ABS | CBS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 36.900.000 | — |
| Colors | ||
| Exterior colors | Matte Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 17.1 hp▲ best | 16.9 hp |
| Max torque | 13.8 Nm▲ best | 13.5 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,996 mm | 1,976 mm |
| Width | 771 mm | 769 mm |
| Wheelbase | 1,315 mm▲ best | 1,309 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 137 kg | 139 kg |
| Fuel tank | 12 L | 12 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

