Comparison
CB150R Streetfire CBS (Matte Black) vs CB150R Streetfire CBS (Sonic White)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 CB150R Streetfire CBS Matte Black Rp 32.500.000 Remove | ![]() Honda · 2026 CB150R Streetfire CBS Sonic White Rp 32.500.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 149.2 cc |
| Max power | 17.1 hp | 17.1 hp |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 137 kg | 137 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | CB150R Streetfire | CB150R Streetfire |
| Variant / Trim | CBS | CBS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 32.500.000 | Rp 32.500.000 |
| Colors | ||
| Exterior colors | Matte Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | DOHC 4-valve liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 149.2 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 17.1 hp | 17.1 hp |
| Max torque | 13.8 Nm | 13.8 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,996 mm | 1,996 mm |
| Width | 771 mm | 771 mm |
| Wheelbase | 1,315 mm | 1,315 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 137 kg | 137 kg |
| Fuel tank | 12 L | 12 L |
| Safety & ADAS | ||
| ABS | — | — |
