Comparison
CB150R Streetfire CBS (2015) vs MT-15 Standard
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 CB150R Streetfire CBS (2015) Remove | ![]() Yamaha · 2026 MT-15 Standard Rp 34.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 155 cc |
| Max power | 16.9 hp▲ best | 15 hp |
| Seat height | 790 mm | 810 mm |
| Kerb weight | 139 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | CB150R Streetfire | MT-15 |
| Variant / Trim | CBS | Standard |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 34.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black, Ice Fluo Vapor Blue, Metallic Red |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16.9 hp▲ best | 15 hp |
| Max torque | 13.5 Nm | 13.9 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,976 mm | 1,950 mm |
| Width | 769 mm | 800 mm |
| Wheelbase | 1,309 mm | 1,335 mm▲ best |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 790 mm | 810 mm |
| Kerb weight | 139 kg | 131 kg |
| Fuel tank | 12 L▲ best | 10 L |
| Safety & ADAS | ||
| ABS | — | — |

