Comparison
CB150R Streetfire CBS (2015) vs GSX-R150 ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 CB150R Streetfire CBS (2015) Remove | ![]() Suzuki · 2026 GSX-R150 ABS Rp 43.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.2 cc | 147 cc |
| Max power | 16.9 hp | 19 hp▲ best |
| Seat height | 790 mm | 785 mm |
| Kerb weight | 139 kg | 132 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | CB150R Streetfire | GSX-R150 |
| Variant / Trim | CBS | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 43.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Metallic Triton Blue / Brilliant White, Titan Black |
| Powertrain & Performance | ||
| Engine type | DOHC 4-valve liquid-cooled | Water-cooled, DOHC 4-valve, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.2 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16.9 hp | 19 hp▲ best |
| Max torque | 13.5 Nm | 14 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,976 mm | 2,020 mm |
| Width | 769 mm | 700 mm |
| Wheelbase | 1,309 mm▲ best | 1,300 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 790 mm | 785 mm |
| Kerb weight | 139 kg | 132 kg |
| Fuel tank | 12 L▲ best | 11 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

