Comparison
Brio Satya S CVT (Platinum White Pearl) vs Aceman Aceman SE (Chili Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Brio Satya S CVT Platinum White Pearl Rp 183.500.000 Remove | ![]() MINI · 2026 Aceman Aceman SE Chili Red Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | MINI |
| Model | Brio Satya | Aceman |
| Variant / Trim | S CVT | Aceman SE |
| Body type | Hatchback | Hatchback |
| Vehicle class | LCGC | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | A | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 183.500.000 | — |
| Colors | ||
| Exterior colors | Platinum White Pearl | Chili Red |
| Powertrain & Performance | ||
| Engine type | 1.2L SOHC i-VTEC | — |
| Displacement | 1,199 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 90 hp | 218 hp▲ best |
| Max torque | 110 Nm | 330 Nm▲ best |
| Transmission | CVT | 1-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 7.1 s▲ best |
| Top speed | 165 km/h | 170 km/h▲ best |
| Fuel consumption | 4.9 L/100km | — |
| Energy consumption | — | 16.2 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 49.2 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 406 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 95 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 3,815 mm | 4,079 mm |
| Width | 1,680 mm | 1,754 mm |
| Height | 1,485 mm | 1,514 mm |
| Wheelbase | 2,430 mm | 2,603 mm▲ best |
| Ground clearance | 180 mm▲ best | 141 mm |
| Kerb weight | 1,010 kg | 1,645 kg |
| Boot capacity | 245 L | 300 L▲ best |
| Fuel tank | 35 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Drum | disc |
| Wheel size | 14 in | 18 in |
| Tyre size | 175/65 R14 | 215/45 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual single-zone | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 9.4 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

