Comparison
Brio Satya E M/T vs A-Class AMG A35
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Brio Satya E M/T Rp 185.500.000 Remove | ![]() Mercedes-Benz · 2026 A-Class AMG A35 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Mercedes-Benz |
| Model | Brio Satya | A-Class |
| Variant / Trim | E M/T | AMG A35 |
| Body type | Hatchback | Hatchback |
| Vehicle class | LCGC | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 185.500.000 | — |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic, designo Diamond White bright, AMG High-Tech Silver magno |
| Powertrain & Performance | ||
| Engine type | 1.2L SOHC i-VTEC | M260 2.0L Turbo |
| Displacement | 1,199 cc | 1,991 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 90 hp | 306 hp▲ best |
| Max torque | 110 Nm | 400 Nm▲ best |
| Transmission | 5-speed manual | 7G-DCT AMG Speedshift |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12 s | 4.7 s▲ best |
| Top speed | 165 km/h | 250 km/h▲ best |
| Fuel consumption | 4.9 L/100km▲ best | 7.6 L/100km |
| Dimensions & Weight | ||
| Length | 3,815 mm | 4,419 mm |
| Width | 1,680 mm | 1,796 mm |
| Height | 1,485 mm | 1,440 mm |
| Wheelbase | 2,430 mm | 2,729 mm▲ best |
| Ground clearance | 180 mm▲ best | 122 mm |
| Kerb weight | 1,010 kg | 1,555 kg |
| Boot capacity | 245 L | 370 L▲ best |
| Fuel tank | 35 L | 51 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Solid disc |
| Wheel size | 14 in | 19 in |
| Tyre size | 175/65 R14 | 235/35 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual single-zone | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 10.25 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 2 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 7▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |

