Comparison
Brio Satya E CVT (Meteoroid Gray Metallic) vs Brio Satya S CVT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Brio Satya E CVT Meteoroid Gray Metallic Rp 206.700.000 Remove | ![]() Honda · 2026 Brio Satya S CVT Rp 183.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | Brio Satya | Brio Satya |
| Variant / Trim | E CVT | S CVT |
| Body type | Hatchback | Hatchback |
| Vehicle class | LCGC | LCGC |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 206.700.000 | Rp 183.500.000▲ best |
| Colors | ||
| Exterior colors | Meteoroid Gray Metallic | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl |
| Powertrain & Performance | ||
| Engine type | 1.2L SOHC i-VTEC | 1.2L SOHC i-VTEC |
| Displacement | 1,199 cc | 1,199 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 90 hp | 90 hp |
| Max torque | 110 Nm | 110 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 12 s |
| Top speed | 165 km/h | 165 km/h |
| Fuel consumption | 4.9 L/100km | 4.9 L/100km |
| Dimensions & Weight | ||
| Length | 3,815 mm | 3,815 mm |
| Width | 1,680 mm | 1,680 mm |
| Height | 1,485 mm | 1,485 mm |
| Wheelbase | 2,430 mm | 2,430 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 1,010 kg | 1,010 kg |
| Boot capacity | 245 L | 245 L |
| Fuel tank | 35 L | 35 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 14 in |
| Tyre size | 175/65 R14 | 175/65 R14 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual single-zone | Manual single-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 6.75 in |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
