Comparison
Brio Satya E M/T (2013) (Crystal Black Pearl) vs Cloud EV Pro
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2013 Brio Satya E M/T (2013) Crystal Black Pearl Remove | ![]() Wuling · 2026 Cloud EV Pro Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Wuling |
| Model | Brio Satya | Cloud EV |
| Variant / Trim | E M/T | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | LCGC | City car |
| Model year | 2013 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | A | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Pearl | Glacier White, Starry Black, Aurora Silver, Sunrise Orange |
| Powertrain & Performance | ||
| Engine type | 1.2L SOHC i-VTEC | — |
| Displacement | 1,199 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 90 hp | 134 hp▲ best |
| Max torque | 110 Nm | 200 Nm▲ best |
| Transmission | 5-speed manual | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 9.8 s▲ best |
| Top speed | 165 km/h▲ best | 130 km/h |
| Fuel consumption | 4.9 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 3,815 mm | 4,295 mm |
| Width | 1,680 mm | 1,850 mm |
| Height | 1,485 mm | 1,652 mm |
| Wheelbase | 2,430 mm | 2,600 mm▲ best |
| Ground clearance | 180 mm▲ best | 160 mm |
| Kerb weight | 1,010 kg | 1,550 kg |
| Boot capacity | 245 L | 320 L▲ best |
| Fuel tank | 35 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Disc |
| Wheel size | 14 in | 17 in |
| Tyre size | 175/65 R14 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Manual single-zone | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 14.6 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

