Comparison
Brio RS RS CVT vs Brio RS RS M/T
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 Brio RS RS CVT Rp 274.100.000 Remove | ![]() Honda · 2026 Brio RS RS M/T Rp 243.100.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Honda | Honda |
| Model | Brio RS | Brio RS |
| Variant / Trim | RS CVT | RS M/T |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 274.100.000 | Rp 243.100.000▲ best |
| Colors | ||
| Exterior colors | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl | Crystal Black Pearl, Platinum White Pearl, Lunar Silver Metallic, Meteoroid Gray Metallic, Passion Red Pearl |
| Powertrain & Performance | ||
| Engine type | 1.2L SOHC i-VTEC | 1.2L SOHC i-VTEC |
| Displacement | 1,199 cc | 1,199 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 90 hp | 90 hp |
| Max torque | 110 Nm | 110 Nm |
| Transmission | CVT | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 11.5 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 5 L/100km | 5 L/100km |
| Dimensions & Weight | ||
| Length | 3,815 mm | 3,815 mm |
| Width | 1,680 mm | 1,680 mm |
| Height | 1,485 mm | 1,485 mm |
| Wheelbase | 2,430 mm | 2,430 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 1,030 kg | 1,030 kg |
| Boot capacity | 245 L | 245 L |
| Fuel tank | 35 L | 35 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 185/55 R16 | 185/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual single-zone | Manual single-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 6.75 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
