Comparison
BeAT CBS vs Gear Ultimo (Green)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 BeAT CBS Rp 18.700.000 Remove | ![]() Yamaha · 2026 Gear Ultimo Green Rp 21.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 125 cc |
| Max power | 8.8 hp | 9 hp▲ best |
| Seat height | 750 mm | 755 mm |
| Kerb weight | 93 kg | 94 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | BeAT | Gear |
| Variant / Trim | CBS | Ultimo |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.700.000▲ best | Rp 21.700.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Green |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp | 9 hp▲ best |
| Max torque | 9.3 Nm | 9.5 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,901 mm | 1,865 mm |
| Width | 683 mm | 680 mm |
| Wheelbase | 1,256 mm | 1,260 mm▲ best |
| Ground clearance | 150 mm▲ best | 135 mm |
| Seat height | 750 mm | 755 mm |
| Kerb weight | 93 kg | 94 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

