Comparison
BeAT CBS vs Nex II Standard (Metallic Stellar Blue / Platinum Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 BeAT CBS Rp 18.700.000 Remove | ![]() Suzuki · 2026 Nex II Standard Metallic Stellar Blue / Platinum Silver Rp 18.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 109.5 cc | 113 cc |
| Max power | 8.8 hp | 9.3 hp▲ best |
| Seat height | 750 mm | 745 mm |
| Kerb weight | 93 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | BeAT | Nex II |
| Variant / Trim | CBS | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.700.000▲ best | Rp 18.900.000 |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Metallic Stellar Blue / Platinum Silver |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 109.5 cc | 113 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.8 hp | 9.3 hp▲ best |
| Max torque | 9.3 Nm | 9.3 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,901 mm | 1,890 mm |
| Width | 683 mm | 675 mm |
| Wheelbase | 1,256 mm▲ best | 1,255 mm |
| Ground clearance | 150 mm▲ best | 130 mm |
| Seat height | 750 mm | 745 mm |
| Kerb weight | 93 kg | 93 kg |
| Fuel tank | 4.2 L▲ best | 3.6 L |
| Safety & ADAS | ||
| ABS | — | — |

