Comparison
BeAT eSP CBS (2015) (Wonderful Red) vs Burgman Street EX (Pearl Grace White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 BeAT eSP CBS (2015) Wonderful Red Remove | ![]() Suzuki · 2026 Burgman Street EX Pearl Grace White Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 108.2 cc | 124 cc |
| Max power | 8.7 hp▲ best | 8.6 hp |
| Seat height | 745 mm | 780 mm |
| Kerb weight | 92 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | BeAT | Burgman Street |
| Variant / Trim | eSP CBS | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Pearl Grace White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 108.2 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.7 hp▲ best | 8.6 hp |
| Max torque | 9 Nm | 10 Nm▲ best |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,877 mm | 1,875 mm |
| Width | 678 mm | 700 mm |
| Wheelbase | 1,256 mm | 1,290 mm▲ best |
| Ground clearance | 140 mm | 160 mm▲ best |
| Seat height | 745 mm | 780 mm |
| Kerb weight | 92 kg | 112 kg |
| Fuel tank | 3.7 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

