Comparison
BeAT eSP CBS (2015) (Wonderful Red) vs BeAT CBS-ISS (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 BeAT eSP CBS (2015) Wonderful Red Remove | ![]() Honda · 2026 BeAT CBS-ISS Matte Black Rp 19.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 108.2 cc | 109.5 cc |
| Max power | 8.7 hp | 8.8 hp▲ best |
| Seat height | 745 mm | 750 mm |
| Kerb weight | 92 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | BeAT | BeAT |
| Variant / Trim | eSP CBS | CBS-ISS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 19.900.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 108.2 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.7 hp | 8.8 hp▲ best |
| Max torque | 9 Nm | 9.3 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,877 mm | 1,901 mm |
| Width | 678 mm | 683 mm |
| Wheelbase | 1,256 mm | 1,256 mm |
| Ground clearance | 140 mm | 150 mm▲ best |
| Seat height | 745 mm | 750 mm |
| Kerb weight | 92 kg | 93 kg |
| Fuel tank | 3.7 L | 4.2 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

