Comparison
BeAT eSP CBS (2015) (Matte Black) vs Freego S ABS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 BeAT eSP CBS (2015) Matte Black Remove | ![]() Yamaha · 2026 Freego S ABS Rp 25.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 108.2 cc | 125 cc |
| Max power | 8.7 hp | 9 hp▲ best |
| Seat height | 745 mm | 760 mm |
| Kerb weight | 92 kg | 98 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | BeAT | Freego |
| Variant / Trim | eSP CBS | S ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 25.700.000 |
| Colors | ||
| Exterior colors | Matte Black | Matte Black, Metallic Blue, White |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 108.2 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.7 hp | 9 hp▲ best |
| Max torque | 9 Nm | 9.5 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,877 mm | 1,865 mm |
| Width | 678 mm | 675 mm |
| Wheelbase | 1,256 mm | 1,260 mm▲ best |
| Ground clearance | 140 mm▲ best | 130 mm |
| Seat height | 745 mm | 760 mm |
| Kerb weight | 92 kg | 98 kg |
| Fuel tank | 3.7 L | 4.1 L▲ best |
| Safety & ADAS | ||
| ABS | — | ✓ |

