Comparison
BeAT eSP CBS (2015) (Matte Black) vs Vario 160 RS (Matte Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2015 BeAT eSP CBS (2015) Matte Black Remove | ![]() Honda · 2026 Vario 160 RS Matte Black Rp 29.800.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 108.2 cc | 156.9 cc |
| Max power | 8.7 hp | 15.8 hp▲ best |
| Seat height | 745 mm | 775 mm |
| Kerb weight | 92 kg | 115 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | BeAT | Vario 160 |
| Variant / Trim | eSP CBS | RS |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 29.800.000 |
| Colors | ||
| Exterior colors | Matte Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC 2-valve | eSP+ 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 108.2 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.7 hp | 15.8 hp▲ best |
| Max torque | 9 Nm | 13.8 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,877 mm | 1,919 mm |
| Width | 678 mm | 685 mm |
| Wheelbase | 1,256 mm | 1,280 mm▲ best |
| Ground clearance | 140 mm | 148 mm▲ best |
| Seat height | 745 mm | 775 mm |
| Kerb weight | 92 kg | 115 kg |
| Fuel tank | 3.7 L | 5.5 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

