Comparison
ADV 160 ABS (Matte Black) vs ADV 160 CBS (Wonderful Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ADV 160 ABS Matte Black Rp 36.700.000 Remove | ![]() Honda · 2026 ADV 160 CBS Wonderful Red Rp 33.400.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 156.9 cc |
| Max power | 15.9 hp | 15.9 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 133 kg | 133 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | ADV 160 | ADV 160 |
| Variant / Trim | ABS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 36.700.000 | Rp 33.400.000▲ best |
| Colors | ||
| Exterior colors | Matte Black | Wonderful Red |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC eSP+ liquid-cooled | eSP+ 4-stroke SOHC eSP+ liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 156.9 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.9 hp | 15.9 hp |
| Max torque | 13.8 Nm | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,985 mm | 1,985 mm |
| Width | 771 mm | 771 mm |
| Wheelbase | 1,350 mm | 1,350 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 133 kg | 133 kg |
| Fuel tank | 8.1 L | 8.1 L |
| Safety & ADAS | ||
| ABS | ✓ | — |
