Comparison
ADV 160 ABS vs Burgman Street EX (Metallic Matt Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2026 ADV 160 ABS Rp 36.700.000 Remove | ![]() Suzuki · 2026 Burgman Street EX Metallic Matt Black Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 156.9 cc | 124 cc |
| Max power | 15.9 hp▲ best | 8.6 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 133 kg | 112 kg |
| ABS | ✓ | — |
| Overview | ||
| Brand | Honda | Suzuki |
| Model | ADV 160 | Burgman Street |
| Variant / Trim | ABS | EX |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 36.700.000 | Rp 28.900.000▲ best |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Metallic Matt Black |
| Powertrain & Performance | ||
| Engine type | eSP+ 4-stroke SOHC eSP+ liquid-cooled | 4-stroke, SOHC, air-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 156.9 cc | 124 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 15.9 hp▲ best | 8.6 hp |
| Max torque | 13.8 Nm▲ best | 10 Nm |
| Transmission | CVT automatic | CVT |
| Drivetrain | RWD | FWD |
| Dimensions & Weight | ||
| Length | 1,985 mm | 1,875 mm |
| Width | 771 mm | 700 mm |
| Wheelbase | 1,350 mm▲ best | 1,290 mm |
| Ground clearance | 165 mm▲ best | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 133 kg | 112 kg |
| Fuel tank | 8.1 L▲ best | 5.5 L |
| Safety & ADAS | ||
| ABS | ✓ | — |

