Comparison
ADV 160 CBS (2019) (Wonderful Red) vs Aerox Alpha (Ceramic Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2019 ADV 160 CBS (2019) Wonderful Red Remove | ![]() Yamaha · 2026 Aerox Alpha Ceramic Grey Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.3 cc | 155 cc |
| Max power | 14.5 hp | 15 hp▲ best |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 131 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Honda | Yamaha |
| Model | ADV 160 | Aerox |
| Variant / Trim | CBS | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2019 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Wonderful Red | Ceramic Grey |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC liquid-cooled | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.3 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 14.5 hp | 15 hp▲ best |
| Max torque | 13.8 Nm | 14.2 Nm▲ best |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,949 mm | 1,980 mm |
| Width | 771 mm | 710 mm |
| Wheelbase | 1,332 mm | 1,350 mm▲ best |
| Ground clearance | 160 mm▲ best | 145 mm |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 131 kg | 127 kg |
| Fuel tank | 8 L▲ best | 5.5 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

