Comparison
ADV 160 CBS (2019) vs ADV 160 CBS (2019) (Matte Black)
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Honda · 2019 ADV 160 CBS (2019) Remove | ![]() Honda · 2019 ADV 160 CBS (2019) Matte Black Remove |
|---|---|---|
| Key figures | ||
| Displacement | 149.3 cc | 149.3 cc |
| Max power | 14.5 hp | 14.5 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 131 kg | 131 kg |
| ABS | — | — |
| Overview | ||
| Brand | Honda | Honda |
| Model | ADV 160 | ADV 160 |
| Variant / Trim | CBS | CBS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2019 | 2019 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Matte Black, Sonic White, Wonderful Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | eSP 4-stroke SOHC liquid-cooled | eSP 4-stroke SOHC liquid-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 149.3 cc | 149.3 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 14.5 hp | 14.5 hp |
| Max torque | 13.8 Nm | 13.8 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,949 mm | 1,949 mm |
| Width | 771 mm | 771 mm |
| Wheelbase | 1,332 mm | 1,332 mm |
| Ground clearance | 160 mm | 160 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 131 kg | 131 kg |
| Fuel tank | 8 L | 8 L |
| Safety & ADAS | ||
| ABS | — | — |
