Comparison
Ranger 500 SG 280 TH vs Quester CWE 280
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Hino · 2026 Ranger 500 SG 280 TH Rp 1.020.000.000 Remove | ![]() UD Trucks · 2026 Quester CWE 280 Rp 1.240.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Hino | UD Trucks |
| Model | Ranger 500 | Quester |
| Variant / Trim | SG 280 TH | CWE 280 |
| Body type | Truck | Truck |
| Vehicle class | Trailer | Tronton |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Seating capacity | 3 seats | 3 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.020.000.000▲ best | Rp 1.240.000.000 |
| Colors | ||
| Exterior colors | Fleet White | Fleet White |
| Powertrain & Performance | ||
| Displacement | 7,684 cc | 7,698 cc |
| Fuel type | Diesel | Diesel |
| Max power | 280 hp | 280 hp |
| Max torque | 824 Nm | 1,050 Nm▲ best |
| Transmission | 9-speed manual | 9-speed manual |
| Dimensions & Weight | ||
| Length | 5,985 mm | 9,450 mm |
| Width | 2,450 mm | 2,490 mm |
| Height | 2,790 mm | 2,850 mm |
| Wheelbase | 3,480 mm | 5,100 mm▲ best |
| Fuel tank | 200 L | 350 L▲ best |

