Comparison
Durango R/T (Pitch Black) vs Durango GT (Sinamon Stick)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Durango R/T Pitch Black Remove | ![]() Dodge · 2026 Durango GT Sinamon Stick Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Durango | Durango |
| Variant / Trim | R/T | GT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Pitch Black | Sinamon Stick |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 | 3.6L Pentastar V6 |
| Displacement | 5,654 cc | 3,604 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 360 hp▲ best | 295 hp |
| Max torque | 529 Nm▲ best | 352 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.1 s▲ best | 6.8 s |
| Top speed | 195 km/h▲ best | 180 km/h |
| Fuel consumption | 14.7 L/100km | 13.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,111 mm | 5,111 mm |
| Width | 2,018 mm | 2,018 mm |
| Height | 1,802 mm | 1,802 mm |
| Wheelbase | 3,042 mm | 3,042 mm |
| Ground clearance | 208 mm | 208 mm |
| Kerb weight | 2,245 kg | 2,136 kg |
| Boot capacity | 487 L | 487 L |
| Fuel tank | 87.1 L | 87.1 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | Independent |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 265/50R20 | 265/60R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
