Comparison
Durango GT (TorRed) vs Durango SRT Hellcat
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Durango GT TorRed Remove | ![]() Dodge · 2026 Durango SRT Hellcat Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Durango | Durango |
| Variant / Trim | GT | SRT Hellcat |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | TorRed | Pitch Black, White Knuckle, TorRed, Destroyer Grey, Frostbite, Go Mango, Sinamon Stick |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 6.2L Supercharged HEMI V8 |
| Displacement | 3,604 cc | 6,166 cc |
| Cylinders | 6 | 8 |
| Aspiration | NA | Supercharged |
| Fuel type | Petrol | Petrol |
| Max power | 295 hp | 710 hp▲ best |
| Max torque | 352 Nm | 874 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.8 s | 3.5 s▲ best |
| Top speed | 180 km/h | 290 km/h▲ best |
| Fuel consumption | 13.1 L/100km▲ best | 18.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,111 mm | 5,111 mm |
| Width | 2,018 mm | 2,018 mm |
| Height | 1,802 mm | 1,802 mm |
| Wheelbase | 3,042 mm | 3,042 mm |
| Ground clearance | 208 mm▲ best | 185 mm |
| Kerb weight | 2,136 kg | 2,452 kg |
| Boot capacity | 487 L | 487 L |
| Fuel tank | 87.1 L | 87.1 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent | Independent |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Brembo ventilated disc |
| Rear brakes | Solid disc | Brembo ventilated disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 265/60R18 | 295/45R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Tri-zone automatic | Tri-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 19▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
