Comparison
Charger Sixpack (Frostbite) vs Charger Daytona Scat Pack
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Charger Sixpack Frostbite Remove | ![]() Dodge · 2026 Charger Daytona Scat Pack Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | Sixpack | Daytona Scat Pack |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 2 | 2 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Frostbite | Pitch Black, White Knuckle, TorRed, Destroyer Grey, Frostbite, Go Mango, Sinamon Stick |
| Powertrain & Performance | ||
| Engine type | 3.0L Twin-Turbo I6 'Hurricane' High-Output | — |
| Displacement | 2,998 cc | — |
| Cylinders | 6 | — |
| Aspiration | Twin-turbo | — |
| Fuel type | Petrol | — |
| Max power | 550 hp | 670 hp▲ best |
| Max torque | 636 Nm | 850 Nm▲ best |
| Transmission | 8-speed automatic | 1-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.3 s | 3.3 s▲ best |
| Top speed | 249 km/h▲ best | 217 km/h |
| Fuel consumption | 12.4 L/100km | — |
| Energy consumption | — | 25.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 100.5 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 418 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 183 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | NACS |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,023 mm | 5,023 mm |
| Width | 1,993 mm | 1,993 mm |
| Height | 1,477 mm | 1,477 mm |
| Wheelbase | 3,049 mm | 3,049 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 2,100 kg | 2,540 kg |
| Boot capacity | 493 L | 493 L |
| Fuel tank | 68 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Brembo ventilated disc |
| Rear brakes | Ventilated disc | Brembo ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 275/40R20 | 275/40R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 18▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
| Battery warranty (years) | — | 8 yr |
