Comparison
Charger Sixpack vs Charger SRT Hellcat (2015) (Go Mango)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Charger Sixpack Remove | ![]() Dodge · 2015 Charger SRT Hellcat (2015) Go Mango Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | Sixpack | SRT Hellcat |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | S | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Pitch Black, White Knuckle, TorRed, Destroyer Grey, Frostbite, Go Mango, Sinamon Stick | Go Mango |
| Powertrain & Performance | ||
| Engine type | 3.0L Twin-Turbo I6 'Hurricane' High-Output | 6.2L Supercharged HEMI V8 |
| Displacement | 2,998 cc | 6,166 cc |
| Cylinders | 6 | 8 |
| Aspiration | Twin-turbo | Supercharged |
| Fuel type | Petrol | Petrol |
| Max power | 550 hp | 707 hp▲ best |
| Max torque | 636 Nm | 881 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.3 s | 3.7 s▲ best |
| Top speed | 249 km/h | 326 km/h▲ best |
| Fuel consumption | 12.4 L/100km▲ best | 15.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,023 mm | 5,026 mm |
| Width | 1,993 mm | 1,948 mm |
| Height | 1,477 mm | 1,483 mm |
| Wheelbase | 3,049 mm | 3,052 mm▲ best |
| Ground clearance | 140 mm▲ best | 132 mm |
| Kerb weight | 2,100 kg | 2,088 kg |
| Boot capacity | 493 L▲ best | 475 L |
| Fuel tank | 68 L | 71.9 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent five-link |
| Front brakes | Ventilated disc | Brembo ventilated disc |
| Rear brakes | Ventilated disc | Brembo ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 275/40R20 | 245/45R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 18▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

