Comparison
Charger Daytona Scat Pack (Sinamon Stick) vs Charger SRT Hellcat (2015) (Pitch Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Charger Daytona Scat Pack Sinamon Stick Remove | ![]() Dodge · 2015 Charger SRT Hellcat (2015) Pitch Black Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | Daytona Scat Pack | SRT Hellcat |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026▲ best | 2015 |
| Powertrain | BEV | ICE |
| Segment | S | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Sinamon Stick | Pitch Black |
| Powertrain & Performance | ||
| Engine type | — | 6.2L Supercharged HEMI V8 |
| Displacement | — | 6,166 cc |
| Cylinders | — | 8 |
| Aspiration | — | Supercharged |
| Fuel type | — | Petrol |
| Max power | 670 hp | 707 hp▲ best |
| Max torque | 850 Nm | 881 Nm▲ best |
| Transmission | 1-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.3 s▲ best | 3.7 s |
| Top speed | 217 km/h | 326 km/h▲ best |
| Fuel consumption | — | 15.7 L/100km |
| Energy consumption | 25.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100.5 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 418 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 183 kW | — |
| DC charge time 10–80% | 27 min | — |
| Charging port | NACS | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,023 mm | 5,026 mm |
| Width | 1,993 mm | 1,948 mm |
| Height | 1,477 mm | 1,483 mm |
| Wheelbase | 3,049 mm | 3,052 mm▲ best |
| Ground clearance | 140 mm▲ best | 132 mm |
| Kerb weight | 2,540 kg | 2,088 kg |
| Boot capacity | 493 L▲ best | 475 L |
| Fuel tank | — | 71.9 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent five-link |
| Front brakes | Brembo ventilated disc | Brembo ventilated disc |
| Rear brakes | Brembo ventilated disc | Brembo ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 275/40R20 | 245/45R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 18 | 18 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
| Battery warranty (years) | 8 yr | — |

