Comparison
Charger Daytona Scat Pack (Pitch Black) vs ES 350h Luxury (Sonic White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Charger Daytona Scat Pack Pitch Black Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic White Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Lexus |
| Model | Charger | ES |
| Variant / Trim | Daytona Scat Pack | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | HEV |
| Segment | S | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Pitch Black | Sonic White |
| Powertrain & Performance | ||
| Engine type | — | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | — | 2,487 cc |
| Cylinders | — | 4 |
| Fuel type | — | Petrol |
| Max power | 670 hp▲ best | 244 hp |
| Max torque | 850 Nm▲ best | 239 Nm |
| Transmission | 1-speed automatic | e-CVT |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 3.3 s▲ best | 8.4 s |
| Top speed | 217 km/h▲ best | 180 km/h |
| Fuel consumption | — | 5.1 L/100km |
| Energy consumption | 25.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100.5 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 418 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 183 kW | — |
| DC charge time 10–80% | 27 min | — |
| Charging port | NACS | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,023 mm | 5,140 mm |
| Width | 1,993 mm | 1,920 mm |
| Height | 1,477 mm | 1,470 mm |
| Wheelbase | 3,049 mm▲ best | 2,950 mm |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 2,540 kg | 1,720 kg |
| Boot capacity | 493 L▲ best | 450 L |
| Fuel tank | — | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | MacPherson strut |
| Rear suspension | Independent multi-link | multi-link |
| Front brakes | Brembo ventilated disc | ventilated disc |
| Rear brakes | Brembo ventilated disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 275/40R20 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 18▲ best | 17 |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | — |

