Comparison
Charger Daytona R/T (Go Mango) vs Charger Sixpack (TorRed)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2026 Charger Daytona R/T Go Mango Remove | ![]() Dodge · 2026 Charger Sixpack TorRed Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | Daytona R/T | Sixpack |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 2 | 2 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Go Mango | TorRed |
| Powertrain & Performance | ||
| Engine type | — | 3.0L Twin-Turbo I6 'Hurricane' High-Output |
| Displacement | — | 2,998 cc |
| Cylinders | — | 6 |
| Aspiration | — | Twin-turbo |
| Fuel type | — | Petrol |
| Max power | 456 hp | 550 hp▲ best |
| Max torque | 548 Nm | 636 Nm▲ best |
| Transmission | 1-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.7 s | 4.3 s▲ best |
| Top speed | 217 km/h | 249 km/h▲ best |
| Fuel consumption | — | 12.4 L/100km |
| Energy consumption | 21.1 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100.5 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 510 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 183 kW | — |
| DC charge time 10–80% | 27 min | — |
| Charging port | NACS | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,023 mm | 5,023 mm |
| Width | 1,993 mm | 1,993 mm |
| Height | 1,477 mm | 1,477 mm |
| Wheelbase | 3,049 mm | 3,049 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 2,450 kg | 2,100 kg |
| Boot capacity | 493 L | 493 L |
| Fuel tank | — | 68 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 245/45R19 | 275/40R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
| Battery warranty (years) | 8 yr | — |
