Comparison
Charger SXT (2015) (White Knuckle) vs Han Premium (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SXT (2015) White Knuckle Remove | ![]() BYD · 2026 Han Premium Cosmos Black Rp 1.050.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | BYD |
| Model | Charger | Han |
| Variant / Trim | SXT | Premium |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.050.000.000 |
| Colors | ||
| Exterior colors | White Knuckle | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | — |
| Displacement | 3,604 cc | — |
| Cylinders | 6 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 300 hp▲ best | 218 hp |
| Max torque | 358 Nm▲ best | 330 Nm |
| Transmission | 8-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.4 s▲ best | 7.9 s |
| Top speed | 209 km/h▲ best | 185 km/h |
| Fuel consumption | 10.7 L/100km | — |
| Energy consumption | — | 15.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 85.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 715 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 120 kW |
| DC charge time 10–80% | — | 25 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,026 mm | 4,980 mm |
| Width | 1,948 mm | 1,910 mm |
| Height | 1,483 mm | 1,495 mm |
| Wheelbase | 3,052 mm▲ best | 2,920 mm |
| Ground clearance | 132 mm | 135 mm▲ best |
| Kerb weight | 1,852 kg | 2,020 kg |
| Boot capacity | 475 L▲ best | 410 L |
| Fuel tank | 71.9 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | double wishbone |
| Rear suspension | Independent five-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/55R18 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

