Comparison
Charger SXT (2015) (TorRed) vs Charger SXT (2015) (Sinamon Stick)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SXT (2015) TorRed Remove | ![]() Dodge · 2015 Charger SXT (2015) Sinamon Stick Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | SXT | SXT |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | TorRed | Sinamon Stick |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 3.6L Pentastar V6 |
| Displacement | 3,604 cc | 3,604 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 300 hp | 300 hp |
| Max torque | 358 Nm | 358 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.4 s | 6.4 s |
| Top speed | 209 km/h | 209 km/h |
| Fuel consumption | 10.7 L/100km | 10.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,026 mm | 5,026 mm |
| Width | 1,948 mm | 1,948 mm |
| Height | 1,483 mm | 1,483 mm |
| Wheelbase | 3,052 mm | 3,052 mm |
| Ground clearance | 132 mm | 132 mm |
| Kerb weight | 1,852 kg | 1,852 kg |
| Boot capacity | 475 L | 475 L |
| Fuel tank | 71.9 L | 71.9 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent five-link | Independent five-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/55R18 | 235/55R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
