Comparison
Charger SXT (2015) (Frostbite) vs Seal Performance AWD (Ski White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SXT (2015) Frostbite Remove | ![]() BYD · 2026 Seal Performance AWD Ski White Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | BYD |
| Model | Charger | Seal |
| Variant / Trim | SXT | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Frostbite | Ski White |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | — |
| Displacement | 3,604 cc | — |
| Cylinders | 6 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 300 hp | 530 hp▲ best |
| Max torque | 358 Nm | 670 Nm▲ best |
| Transmission | 8-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.4 s | 3.8 s▲ best |
| Top speed | 209 km/h▲ best | 180 km/h |
| Fuel consumption | 10.7 L/100km | — |
| Energy consumption | — | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.5 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 5,026 mm | 4,800 mm |
| Width | 1,948 mm | 1,875 mm |
| Height | 1,483 mm | 1,460 mm |
| Wheelbase | 3,052 mm▲ best | 2,920 mm |
| Ground clearance | 132 mm | 135 mm▲ best |
| Kerb weight | 1,852 kg | 2,185 kg |
| Boot capacity | 475 L▲ best | 400 L |
| Fuel tank | 71.9 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | double wishbone |
| Rear suspension | Independent five-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/55R18 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

