Comparison
Charger SXT (2015) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SXT (2015) Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Porsche |
| Model | Charger | Panamera |
| Variant / Trim | SXT | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | United States | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Pitch Black, White Knuckle, TorRed, Destroyer Grey, Frostbite, Go Mango, Sinamon Stick | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 3,604 cc | 2,894 cc |
| Cylinders | 6 | — |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 300 hp | 470 hp▲ best |
| Max torque | 358 Nm | 700 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.4 s | 4.4 s▲ best |
| Top speed | 209 km/h | 280 km/h▲ best |
| Fuel consumption | 10.7 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 5,026 mm | 5,049 mm |
| Width | 1,948 mm | 1,937 mm |
| Height | 1,483 mm | 1,423 mm |
| Wheelbase | 3,052 mm▲ best | 2,950 mm |
| Ground clearance | 132 mm▲ best | 128 mm |
| Kerb weight | 1,852 kg | 2,175 kg |
| Boot capacity | 475 L▲ best | 405 L |
| Fuel tank | 71.9 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | MacPherson strut |
| Rear suspension | Independent five-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/55R18 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual air conditioning | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 12.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | No |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 57,936 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

