Comparison
Charger SRT Hellcat (2015) (White Knuckle) vs ES 350h Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SRT Hellcat (2015) White Knuckle Remove | ![]() Lexus · 2026 ES 350h Luxury Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Lexus |
| Model | Charger | ES |
| Variant / Trim | SRT Hellcat | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | White Knuckle | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Cordovan |
| Powertrain & Performance | ||
| Engine type | 6.2L Supercharged HEMI V8 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 6,166 cc | 2,487 cc |
| Cylinders | 8 | 4 |
| Aspiration | Supercharged | — |
| Fuel type | Petrol | Petrol |
| Max power | 707 hp▲ best | 244 hp |
| Max torque | 881 Nm▲ best | 239 Nm |
| Transmission | 8-speed automatic | e-CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 3.7 s▲ best | 8.4 s |
| Top speed | 326 km/h▲ best | 180 km/h |
| Fuel consumption | 15.7 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,026 mm | 5,140 mm |
| Width | 1,948 mm | 1,920 mm |
| Height | 1,483 mm | 1,470 mm |
| Wheelbase | 3,052 mm▲ best | 2,950 mm |
| Ground clearance | 132 mm | 135 mm▲ best |
| Kerb weight | 2,088 kg | 1,720 kg |
| Boot capacity | 475 L▲ best | 450 L |
| Fuel tank | 71.9 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | MacPherson strut |
| Rear suspension | Independent five-link | multi-link |
| Front brakes | Brembo ventilated disc | ventilated disc |
| Rear brakes | Brembo ventilated disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/45R20 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 14 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 18▲ best | 17 |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

