Comparison
Charger SRT Hellcat (2015) (Go Mango) vs Charger SXT (2015) (Go Mango)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Dodge · 2015 Charger SRT Hellcat (2015) Go Mango Remove | ![]() Dodge · 2015 Charger SXT (2015) Go Mango Remove |
|---|---|---|
| Overview | ||
| Brand | Dodge | Dodge |
| Model | Charger | Charger |
| Variant / Trim | SRT Hellcat | SXT |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Go Mango | Go Mango |
| Powertrain & Performance | ||
| Engine type | 6.2L Supercharged HEMI V8 | 3.6L Pentastar V6 |
| Displacement | 6,166 cc | 3,604 cc |
| Cylinders | 8 | 6 |
| Aspiration | Supercharged | NA |
| Fuel type | Petrol | Petrol |
| Max power | 707 hp▲ best | 300 hp |
| Max torque | 881 Nm▲ best | 358 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 3.7 s▲ best | 6.4 s |
| Top speed | 326 km/h▲ best | 209 km/h |
| Fuel consumption | 15.7 L/100km | 10.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,026 mm | 5,026 mm |
| Width | 1,948 mm | 1,948 mm |
| Height | 1,483 mm | 1,483 mm |
| Wheelbase | 3,052 mm | 3,052 mm |
| Ground clearance | 132 mm | 132 mm |
| Kerb weight | 2,088 kg | 1,852 kg |
| Boot capacity | 475 L | 475 L |
| Fuel tank | 71.9 L | 71.9 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent five-link | Independent five-link |
| Front brakes | Brembo ventilated disc | Ventilated disc |
| Rear brakes | Brembo ventilated disc | Ventilated disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 245/45R20 | 235/55R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in▲ best | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 18▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
