Comparison
Xenia 1.3 X MT (Metallic Dark Red) vs Avanza 1.3 G CVT
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Xenia 1.3 X MT Metallic Dark Red Rp 218.900.000 Remove | ![]() Toyota · 2026 Avanza 1.3 G CVT Rp 243.650.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Toyota |
| Model | Xenia | Avanza |
| Variant / Trim | 1.3 X MT | 1.3 G CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 218.900.000▲ best | Rp 243.650.000 |
| Colors | ||
| Exterior colors | Metallic Dark Red | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 1.3L DOHC Dual VVT-i (2NR-VE) | 1.3L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,329 cc | 1,329 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 96 hp | 98 hp▲ best |
| Max torque | 122 Nm | 122 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.2 s▲ best | 14.2 s |
| Top speed | 168 km/h▲ best | 162 km/h |
| Fuel consumption | 6.6 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,195 mm | 4,395 mm |
| Width | 1,730 mm | 1,730 mm |
| Height | 1,700 mm | 1,655 mm |
| Wheelbase | 2,650 mm | 2,650 mm |
| Ground clearance | 190 mm | 200 mm▲ best |
| Kerb weight | 1,105 kg | 1,140 kg |
| Boot capacity | 220 L | 314 L▲ best |
| Fuel tank | 43 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/65R15 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual single-zone A/C with rear blower | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

