Comparison
Terios 1.5 TX AT (2015) vs Terios 1.5 X AT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2015 Terios 1.5 TX AT (2015) Remove | ![]() Daihatsu · 2026 Terios 1.5 X AT Rp 271.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Daihatsu |
| Model | Terios | Terios |
| Variant / Trim | 1.5 TX AT | 1.5 X AT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 271.900.000 |
| Colors | ||
| Exterior colors | Ivory White | Ivory White Pearl, Ultra Black Metallic, Cocoa Brown Metallic, Ivory Pearl / Black Two-tone |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC (2NR-VE) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 105 hp |
| Max torque | 141 Nm▲ best | 138 Nm |
| Transmission | 4-speed automatic | 4-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.2 s | 12.5 s▲ best |
| Top speed | 168 km/h | 175 km/h▲ best |
| Fuel consumption | 7.6 L/100km | 7.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,195 mm | 4,300 mm |
| Width | 1,695 mm | 1,750 mm |
| Height | 1,695 mm | 1,700 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Ground clearance | 190 mm | 200 mm▲ best |
| Kerb weight | 1,140 kg | 1,170 kg |
| Boot capacity | 260 L | 285 L▲ best |
| Fuel tank | 42 L | 42 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 215/70R16 | 215/60R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual single-zone A/C | auto single-zone A/C |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 9 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

