Comparison
Terios 1.5 X MT vs Terios 1.5 X AT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Terios 1.5 X MT Rp 261.300.000 Remove | ![]() Daihatsu · 2026 Terios 1.5 X AT Rp 271.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Daihatsu |
| Model | Terios | Terios |
| Variant / Trim | 1.5 X MT | 1.5 X AT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 261.300.000▲ best | Rp 271.900.000 |
| Colors | ||
| Exterior colors | Ivory White Pearl, Ultra Black Metallic, Cocoa Brown Metallic, Ivory Pearl / Black Two-tone | Ivory White Pearl, Ultra Black Metallic, Cocoa Brown Metallic, Ivory Pearl / Black Two-tone |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC Dual VVT-i (2NR-VE) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 105 hp |
| Max torque | 138 Nm | 138 Nm |
| Transmission | 5-speed manual | 4-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s | 12.5 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 7.1 L/100km | 7.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,300 mm | 4,300 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,700 mm | 1,700 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,170 kg | 1,170 kg |
| Boot capacity | 285 L | 285 L |
| Fuel tank | 42 L | 42 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60R17 | 215/60R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | auto single-zone A/C | auto single-zone A/C |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
