Comparison
Terios 1.5 R AT TSS vs Tiggo 7 Pro Flagship
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Terios 1.5 R AT TSS Rp 292.400.000 Remove | ![]() Chery · 2026 Tiggo 7 Pro Flagship Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Chery |
| Model | Terios | Tiggo 7 Pro |
| Variant / Trim | 1.5 R AT TSS | Flagship |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 292.400.000▲ best | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Ivory White Pearl, Ultra Black Metallic, Cocoa Brown Metallic, Ivory Pearl / Black Two-tone | Xanadu Grey, Onyx Black, Marble White, Meaning Orange |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC Dual VVT-i (2NR-VE) | 1.5L Turbo DOHC 16V |
| Displacement | 1,496 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 145 hp▲ best |
| Max torque | 138 Nm | 210 Nm▲ best |
| Transmission | 4-speed automatic | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s | 10.5 s▲ best |
| Top speed | 175 km/h | 180 km/h▲ best |
| Fuel consumption | 7.1 L/100km | 6.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,300 mm | 4,507 mm |
| Width | 1,750 mm | 1,862 mm |
| Height | 1,700 mm | 1,702 mm |
| Wheelbase | 2,525 mm | 2,670 mm▲ best |
| Ground clearance | 200 mm▲ best | 190 mm |
| Kerb weight | 1,170 kg | 1,450 kg |
| Boot capacity | 285 L | 373 L▲ best |
| Fuel tank | 42 L | 51 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/60R17 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | auto single-zone A/C | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.3 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

