Comparison
Rocky 1.2 Hybrid ADS CVT vs Tiggo 7 Pro Flagship (Marble White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Rocky 1.2 Hybrid ADS CVT Rp 293.900.000 Remove | ![]() Chery · 2026 Tiggo 7 Pro Flagship Marble White Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Chery |
| Model | Rocky | Tiggo 7 Pro |
| Variant / Trim | 1.2 Hybrid ADS CVT | Flagship |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 293.900.000▲ best | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Vivid Blue Metallic, Ultra Black Metallic, Ivory White Pearl, Cyan Metallic | Marble White |
| Powertrain & Performance | ||
| Engine type | 1.2L WA-VEX Hybrid | 1.5L Turbo DOHC 16V |
| Displacement | 1,197 cc | 1,498 cc |
| Cylinders | 3 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 145 hp▲ best |
| Max torque | 120 Nm | 210 Nm▲ best |
| Transmission | e-CVT (Transaxle) | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 10.5 s▲ best |
| Top speed | 175 km/h | 180 km/h▲ best |
| Fuel consumption | 3.6 L/100km▲ best | 6.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,030 mm | 4,507 mm |
| Width | 1,710 mm | 1,862 mm |
| Height | 1,620 mm | 1,702 mm |
| Wheelbase | 2,525 mm | 2,670 mm▲ best |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 1,030 kg | 1,450 kg |
| Boot capacity | 275 L | 373 L▲ best |
| Fuel tank | 40 L | 51 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/50R17 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | auto single-zone A/C | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.3 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

