Comparison
Rocky 1.0T X MT (Ultra Black Metallic) vs Rocky 1.0T ADS CVT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Rocky 1.0T X MT Ultra Black Metallic Rp 231.000.000 Remove | ![]() Daihatsu · 2026 Rocky 1.0T ADS CVT Rp 265.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Daihatsu |
| Model | Rocky | Rocky |
| Variant / Trim | 1.0T X MT | 1.0T ADS CVT |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 231.000.000▲ best | Rp 265.000.000 |
| Colors | ||
| Exterior colors | Ultra Black Metallic | Vivid Blue Metallic, Ultra Black Metallic, Ivory White Pearl, Cyan Metallic |
| Powertrain & Performance | ||
| Engine type | 1.0L turbo DOHC (1KR-VET) | 1.0L turbo DOHC (1KR-VET) |
| Displacement | 998 cc | 998 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 98 hp | 98 hp |
| Max torque | 140 Nm | 140 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 11.5 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 5.6 L/100km | 5.6 L/100km |
| Dimensions & Weight | ||
| Length | 4,030 mm | 4,030 mm |
| Width | 1,710 mm | 1,710 mm |
| Height | 1,620 mm | 1,620 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 1,030 kg | 1,030 kg |
| Boot capacity | 275 L | 275 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/60R16 | 215/50R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual single-zone A/C | auto single-zone A/C |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
