Comparison
Gran Max 1.5 AC Minibus MT vs RS6 Avant RS6 Avant
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Gran Max 1.5 AC Minibus MT Rp 194.900.000 Remove | ![]() Audi · 2026 RS6 Avant RS6 Avant Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | Audi |
| Model | Gran Max | RS6 Avant |
| Variant / Trim | 1.5 AC Minibus MT | RS6 Avant |
| Body type | Wagon | Wagon |
| Vehicle class | Commercial | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | S |
| Seating capacity | 8 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 194.900.000 | — |
| Colors | ||
| Exterior colors | Sonic White, Silver Metallic | Nardo Grey, Mythos Black metallic, Daytona Grey pearl, Ascari Blue metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC (3SZ-VE) | 4.0L V8 TFSI twin-turbo petrol |
| Displacement | 1,495 cc | 3,996 cc |
| Cylinders | 4 | 8 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 91 hp | 600 hp▲ best |
| Max torque | 128 Nm | 800 Nm▲ best |
| Transmission | 5-speed manual | 8-speed tiptronic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 16 s | 3.6 s▲ best |
| Top speed | 140 km/h | 250 km/h▲ best |
| Fuel consumption | 9 L/100km▲ best | 11.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,995 mm |
| Width | 1,665 mm | 1,950 mm |
| Height | 1,900 mm | 1,450 mm |
| Wheelbase | 2,650 mm | 2,929 mm▲ best |
| Ground clearance | 180 mm▲ best | 120 mm |
| Kerb weight | 1,120 kg | 2,075 kg |
| Boot capacity | 900 L▲ best | 565 L |
| Fuel tank | 43 L | 73 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | 5-link air suspension |
| Rear suspension | leaf spring | 5-link air suspension |
| Front brakes | disc | Ventilated discs |
| Rear brakes | drum | Ventilated discs |
| Wheel size | 14 in | 21 in |
| Tyre size | 165R14 | 285/35R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | manual A/C with rear blower | four-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 10.1 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 16▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |

