Comparison
Gran Max 1.3 D Blind Van MT (Sonic White) vs Clubman Cooper (2026)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Daihatsu · 2026 Gran Max 1.3 D Blind Van MT Sonic White Rp 158.400.000 Remove | ![]() MINI · 2026 Clubman Cooper (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Daihatsu | MINI |
| Model | Gran Max | Clubman |
| Variant / Trim | 1.3 D Blind Van MT | Cooper |
| Body type | Wagon | Wagon |
| Vehicle class | Commercial | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | C |
| Seating capacity | 2 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United Kingdom |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 158.400.000 | — |
| Colors | ||
| Exterior colors | Sonic White | Chili Red, Pepper White, Midnight Black, British Racing Green, Melting Silver |
| Powertrain & Performance | ||
| Engine type | 1.3L DOHC (K3-VE) | 1.5L 3-cylinder turbo (B38) |
| Displacement | 1,298 cc | 1,499 cc |
| Cylinders | 4 | 3 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 78 hp | 134 hp▲ best |
| Max torque | 111 Nm | 220 Nm▲ best |
| Transmission | 5-speed manual | 7-speed dual-clutch automatic |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 16 s | 9.2 s▲ best |
| Top speed | 140 km/h | 205 km/h▲ best |
| Fuel consumption | 8.5 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,253 mm |
| Width | 1,665 mm | 1,800 mm |
| Height | 1,900 mm | 1,441 mm |
| Wheelbase | 2,650 mm | 2,670 mm▲ best |
| Ground clearance | 180 mm▲ best | 140 mm |
| Kerb weight | 1,120 kg | 1,325 kg |
| Boot capacity | 3,200 L▲ best | 360 L |
| Fuel tank | 43 L | 48 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | MacPherson strut |
| Rear suspension | leaf spring | multi-link |
| Front brakes | disc | ventilated disc |
| Rear brakes | drum | disc |
| Wheel size | 14 in | 16 in |
| Tyre size | 165R14 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual single-zone A/C | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 6.5 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | No |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

