Comparison
C5 Aircross Feel vs C5 Aircross Feel (Platinum Grey)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Citroën · 2026 C5 Aircross Feel Rp 1.064.000.000 Remove | ![]() Citroën · 2026 C5 Aircross Feel Platinum Grey Rp 1.064.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Citroën | Citroën |
| Model | C5 Aircross | C5 Aircross |
| Variant / Trim | Feel | Feel |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.064.000.000 | Rp 1.064.000.000 |
| Colors | ||
| Exterior colors | Polar White, Cumulus Grey, Platinum Grey, Perla Nera Black | Platinum Grey |
| Powertrain & Performance | ||
| Engine type | PureTech 165 | PureTech 165 |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 165 hp | 165 hp |
| Max torque | 240 Nm | 240 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.5 s | 9.5 s |
| Top speed | 205 km/h | 205 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,500 mm | 4,500 mm |
| Width | 1,859 mm | 1,859 mm |
| Height | 1,710 mm | 1,710 mm |
| Wheelbase | 2,730 mm | 2,730 mm |
| Ground clearance | 230 mm | 230 mm |
| Kerb weight | 1,685 kg | 1,685 kg |
| Boot capacity | 580 L | 580 L |
| Fuel tank | 52.5 L | 52.5 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut with Progressive Hydraulic Cushions | MacPherson strut with Progressive Hydraulic Cushions |
| Rear suspension | Torsion beam with Progressive Hydraulic Cushions | Torsion beam with Progressive Hydraulic Cushions |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60 R17 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
