Comparison
C4 Feel (Iceberg Blue) vs C4 Feel (Platinum Grey)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Citroën · 2026 C4 Feel Iceberg Blue Remove | ![]() Citroën · 2026 C4 Feel Platinum Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Citroën | Citroën |
| Model | C4 | C4 |
| Variant / Trim | Feel | Feel |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Iceberg Blue | Platinum Grey |
| Powertrain & Performance | ||
| Engine type | PureTech 130 | PureTech 130 |
| Displacement | 1,199 cc | 1,199 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 130 hp | 130 hp |
| Max torque | 230 Nm | 230 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 9.9 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 5.5 L/100km | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,360 mm | 4,360 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,525 mm | 1,525 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,322 kg | 1,322 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam with Progressive Hydraulic Cushions | Torsion beam with Progressive Hydraulic Cushions |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/55 R17 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
