Comparison
C4 Exclusive (2010) (Nera Black) vs C4 Exclusive (2010) (Ice White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Citroën · 2010 C4 Exclusive (2010) Nera Black Remove | ![]() Citroën · 2010 C4 Exclusive (2010) Ice White Remove |
|---|---|---|
| Overview | ||
| Brand | Citroën | Citroën |
| Model | C4 | C4 |
| Variant / Trim | Exclusive | Exclusive |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2010 | 2010 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Nera Black | Ice White |
| Powertrain & Performance | ||
| Engine type | THP 155 | THP 155 |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 156 hp | 156 hp |
| Max torque | 240 Nm | 240 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.9 s | 8.9 s |
| Top speed | 210 km/h | 210 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,275 mm | 4,275 mm |
| Width | 1,773 mm | 1,773 mm |
| Height | 1,496 mm | 1,496 mm |
| Wheelbase | 2,608 mm | 2,608 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,276 kg | 1,276 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/50 R17 | 205/50 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
