Comparison
C3 Feel vs C3 Feel (Polar White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Citroën · 2026 C3 Feel Rp 225.000.000 Remove | ![]() Citroën · 2026 C3 Feel Polar White Rp 225.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Citroën | Citroën |
| Model | C3 | C3 |
| Variant / Trim | Feel | Feel |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 225.000.000 | Rp 225.000.000 |
| Colors | ||
| Exterior colors | Polar White, Steel Grey, Platinum Grey, Cosmo Blue, Elixir Red | Polar White |
| Powertrain & Performance | ||
| Engine type | PureTech 82 | PureTech 82 |
| Displacement | 1,198 cc | 1,198 cc |
| Cylinders | 3 | 3 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 81 hp | 81 hp |
| Max torque | 115 Nm | 115 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.9 s | 14.9 s |
| Top speed | 160 km/h | 160 km/h |
| Fuel consumption | 5 L/100km | 5 L/100km |
| Dimensions & Weight | ||
| Length | 3,981 mm | 3,981 mm |
| Width | 1,733 mm | 1,733 mm |
| Height | 1,604 mm | 1,604 mm |
| Wheelbase | 2,540 mm | 2,540 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 958 kg | 958 kg |
| Boot capacity | 315 L | 315 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam | Twist beam |
| Front brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 195/65 R15 | 195/65 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
