Comparison
C3 Aircross Max vs C3 Aircross Vibe
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Citroën · 2026 C3 Aircross Max Rp 308.900.000 Remove | ![]() Citroën · 2026 C3 Aircross Vibe Rp 294.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Citroën | Citroën |
| Model | C3 Aircross | C3 Aircross |
| Variant / Trim | Max | Vibe |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 308.900.000 | Rp 294.900.000▲ best |
| Colors | ||
| Exterior colors | Polar White, Steel Grey, Platinum Grey, Cosmo Blue | Polar White, Steel Grey, Platinum Grey, Cosmo Blue |
| Powertrain & Performance | ||
| Engine type | PureTech 110 Turbo | PureTech 110 Turbo |
| Displacement | 1,199 cc | 1,199 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 108 hp | 108 hp |
| Max torque | 205 Nm | 205 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.9 s | 10.9 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 5.5 L/100km | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,323 mm | 4,323 mm |
| Width | 1,796 mm | 1,796 mm |
| Height | 1,669 mm | 1,669 mm |
| Wheelbase | 2,671 mm | 2,671 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,195 kg | 1,195 kg |
| Boot capacity | 511 L | 511 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension | Twist beam with coil spring | Twist beam with coil spring |
| Front brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60 R17 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | Automatic climate control | Automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10.2 in | 10.2 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
