Comparison
Traverse LT (Iridescent Pearl Tricoat) vs Traverse LT
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Chevrolet · 2026 Traverse LT Iridescent Pearl Tricoat Remove | ![]() Chevrolet · 2026 Traverse LT Remove |
|---|---|---|
| Overview | ||
| Brand | Chevrolet | Chevrolet |
| Model | Traverse | Traverse |
| Variant / Trim | LT | LT |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Iridescent Pearl Tricoat | Summit White, Black, Radiant Red Tintcoat, Sterling Gray Metallic, Iridescent Pearl Tricoat, Riverside Blue Metallic, Dark Moon Blue Metallic, Cacti Green |
| Powertrain & Performance | ||
| Engine type | 2.5L Turbo I4 | 2.5L Turbo I4 |
| Displacement | 2,464 cc | 2,464 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 328 hp | 328 hp |
| Max torque | 442 Nm | 442 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.4 s | 6.4 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 10.2 L/100km | 10.2 L/100km |
| Dimensions & Weight | ||
| Length | 5,100 mm | 5,100 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,795 mm | 1,795 mm |
| Wheelbase | 3,071 mm | 3,071 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,050 kg | 2,050 kg |
| Boot capacity | 651 L | 651 L |
| Fuel tank | 73 L | 73 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent, MacPherson strut | Independent, MacPherson strut |
| Rear suspension | Independent, multi-link | Independent, multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 255/65R18 | 255/65R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Automatic, tri-zone | Automatic, tri-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 11.3 in | 11.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
